Please visit this page with a larger screen or contact the team for help with product selection.
Section titled anchor_for_block_0aa1d2c8bcbe1a26955462b1704eec40
Circular Connector Comparison
The table below provides a comparison of Circular Connector Series to support engineers in the selection of a suitable interconnect solution. For further information please contact the team today.
Connector Range / Series | MIL-DTL-38999 | ESC10 | MIL-DTL-26482 | MIL-DTL-5015 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Series I (MS2746*) | Series II (MS274**) (MS275**) | Series III (D38999/2*) | NVS Marine Bronze (D38999 III) (NVS) | Zeus Power (D38999 III) (ZP) | (ESC10**) | Series I Solder (MS311*) | Series I Crimp Front Release (MS312*) | Series II Crimp Rear Release (MS347*) | Series I Solder (MS310*) | Series II Crimp Front Release (MS340*) | Series III Crimp Rear Release (MS345*) | |
Crimp Contacts | ||||||||||||
Solder Contacts | ||||||||||||
Co-Ax, Tri-Ax, Quadrax Contacts Available | (Co-Ax) |
(Co-Ax) |
(Co-Ax) |
(Co-Ax) |
(Co-Ax) |
|||||||
Thermocouple Contacts Available | ||||||||||||
Fibre Optic Contacts Available | ||||||||||||
Hyperboloid Contacts | ||||||||||||
Scoop Proof Contacts | ||||||||||||
Max Number Contacts | 128 | 128 | 128 | 128 | 11 | 61 | 61 | 61 | 61 | 52 | 52 | 52 |
Rated Current | Up to 23A | Up to 23A | Up to 23A | Up to 23A | Up to 260A | Up to 23A | Up to 13A | Up to 13A | Up to 13A | Up to 150A | Up to 150A | Up to 150A |
Wire Size (AWG) | 8-28 | 8-28 | 8-28 | 8-28 | 4-20 | 12-24 | 16-24 | 16-24 | 16-24 | 0-22 | 0-20 | 0-20 |
Aluminium Shell | ||||||||||||
Stainless Steel Shells | ||||||||||||
Marine Nickel Aluminium Bronze Shell | See NVS |
|||||||||||
Composite Shell | ||||||||||||
Up to 125°C | ||||||||||||
Up to 200°C | ||||||||||||
Up to 260°C | ||||||||||||
IP67 Sealed When As Mated Pair, With IP67 Backshells | ||||||||||||
Self Locking Coupling Nut | ||||||||||||
Bayonet Coupling | ||||||||||||
Threaded Coupling | ||||||||||||
Straight Plugs | ||||||||||||
Wall Mount Receptacles | ||||||||||||
Box Mount Receptacles | ||||||||||||
Jam Nut Receptacles | ||||||||||||
Cable Mount Receptacles | ||||||||||||
Hermetic Receptacles Available | ||||||||||||
Backshells Available | ||||||||||||
Strain Relief | ||||||||||||
Sealed | ||||||||||||
RFI/EMI | ||||||||||||
Shrink Boot |